MAZDA Premacy 2.0 GSi
- Year/Reg:
- 2002 (02)
- Mileage:
- 82,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Petrol, 82,000 miles, Silver. full service history,one years mot,very good condition throughout ABS, Air conditioning, Front armrest, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Steel wheels, PAS, Electric door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Rear wiper, Remote central locking, Steering wheel rake adjustment, Body coloured bumpers, Alarm, Drivers airbag, Front electric windows, Front head restraints, Heated door mirrors, Steering wheel reach adjustment, 3x3 point rear seat belts, Audio remote control, Space saver spare wheel. Insurance Group:7, £1,795
- 201118386196564
- 2002
- 02
- 3jdl22z565s=
- £1,795
- 359
- 82,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1991 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 225 g/km |
| Insurance group | 7 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 30.1 mpg |
| 0 - 62 mph | 12.1 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 129 bhp |
| Engine torque | 126 lbs/ft |
Dimensions
| Height | 1600 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4340 mm |
| Wheelbase | 2670 mm |
| Width | 1705 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 1795 kg |
| Luggage capacity (seats down) | 719 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | 470 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 1325 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 individual reclining/removable rear seats | Body colour bumpers |
| Aldehyde air filter | Body colour electric/heated door mirrors |
| Auxilliary 12V power socket | Bodyside protection mouldings |
| Climate control air conditioning | Electric front windows |
| Driver seat height adjust | Electric tilt/slide sunroof |
| Driver/passenger sunvisors and vanity mirrors | Front fog lamps |
| Front armrests | Rear electric windows |
| Front head restraints | Rear wiper |
| Front pass/rear seats fold into tables | Roof rails |
| Front passenger seat undertray | Roof spoiler |
| Front/rear cigar lighters/ashtrays | Solid paint |
| Head restraints for all seats | 15" alloy wheels |
| Height adjustable steering wheel | Space saver spare wheel |
| Isofix child seat preparation | |
| Leather steering wheel | |
| Lockable/illuminated glovebox | |
| Rear picnic tables | |
| Velour upholstery | |
| Modular stereo radio/single CD with 4 speakers | |
| Steering wheel audio controls | |
| Low fuel level warning light | |
| PAS | |
| Tachometer |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS/EBD |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Passenger airbag cancellation facility |
| Traction control |
| Perimeter alarm |
| Remote central door locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Cross Roads Garage
MOBILE- 07961155793
- Telephone:
- 01494 862471
- Email:
- louise.yeates@tesco.net
- Address:
- High Street, Prestwood, Great Missenden, BUCKINGHAMSHIRE, HP16 9EG
| Monday | 08:00 - 17:30 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 08:00 - 16:00 |
| Sunday | Appointment Only |







